Updated 05.09.2026
Upcoming match predictions
Probability estimates computed from current bookmaker odds — reference information, not betting advice.
Play at me88 →Match probabilities
| Time | Match | League | 1 | X | 2 | Favourite |
|---|---|---|---|---|---|---|
| 19:30 | Newcastle United – Bournemouth | Premier League | 46% | 26% | 29% | Newcastle United |
| 22:00 | Brentford – Sunderland | Premier League | 55% | 25% | 20% | Brentford |
| 22:00 | Brighton and Hove Albion – Leeds United | Premier League | 47% | 27% | 26% | Brighton and Hove Albion |
| 22:00 | Manchester City – Coventry City | Premier League | 84% | 11% | 6% | Manchester City |
| 22:00 | Fulham – Crystal Palace | Premier League | 42% | 29% | 29% | Fulham |
| 22:00 | Nottingham Forest – Tottenham Hotspur | Premier League | 40% | 28% | 33% | Nottingham Forest |
| 22:15 | Athletic Bilbao – Atlético Madrid | LaLiga | 32% | 28% | 40% | Atlético Madrid |
| 21:00 | Fiorentina – Torino | Serie A | 49% | 28% | 23% | Fiorentina |
| 21:30 | Bayer Leverkusen – Union Berlin | Bundesliga | 66% | 19% | 15% | Bayer Leverkusen |
| 21:30 | TSG Hoffenheim – Borussia Dortmund | Bundesliga | 36% | 25% | 39% | Borussia Dortmund |
| 21:30 | Borussia Monchengladbach – Elversberg | Bundesliga | 51% | 25% | 25% | Borussia Monchengladbach |
| 21:30 | Werder Bremen – RB Leipzig | Bundesliga | 23% | 23% | 54% | RB Leipzig |
Percentages are normalized inverse 1X2 odds (bookmaker margin removed). They describe the market consensus, not a guaranteed outcome.
How these predictions are made
Each percentage is derived from the decimal 1X2 odds in our data feed: probability = 1/odds, normalized so the three outcomes sum to 100%. No model, no opinion — only the market consensus. Odds move, so the outlook changes with every refresh.
18+. Predictions are informational estimates, not advice and not a guarantee of any outcome. Please gamble responsibly.